| Smile
& Love Inc is using
Payroll Service,
Liability Insurance, Time
Sheets, Training, Care Plan, Background Checks
and Marketing with:
The
Phone Works - Providing affordable business
solutions since 1984 . State-of-the-art all digital data systems.
"Bank Vault" security. Emergency backup systems. Team
oriented problem solvers. Our clients range from small start-up
firms to major corporations who offer a variety of services and
products.
The
Solutions Group - specializes
in providing home care liability insurance for home care agencies
and currently insures over 1,000 homemaker services, health care
agencies, and hospices across the country.
Medifecta
Healthcare Training produces DVDs that
meet the 8-hour training requirements for new home service workers
for the state of Illinois. Medifecta also offers highly-rated caregiver
training programs, online learning and other resources.
Illinois
State Police
New
Hire reporting requirements online
IL
Driving Records Online
Careplans.com
VistaPrint
- Offers online design and custom printed business cards, stationery,
labels, brochures, invitations, and note cards.
4imprint.com
- 1000's of Imprintable Products. Low Price & Satisfaction Guaranteed.

Smile
& Love Inc is using Maps - Driving
Directions and Public
Transportation with:
Yahoo!
Maps
Regional
Transportation Authority - RTA
Plan
Your Trip With the RTA
Illinois
State Toll Highway Authority 
Payroll
Service
PaycheckCity.com
- Paycheck Calculator for Employee Self - Service

More Resources:
IRS
Workers'
Compensation Insurance
Department
of Labor IDOL
Serving Cook
County (Arlington Heights, Barrington, Bartlett, Chicago, Des Plaines,
Elk Grove Village, Elmwood Park. Evanston, Forest Park, Glencoe,
Glenview, Golf, Harwood Heights, Hoffman Estates, Kenilworth, La
Grange, La Grange Park, Lincolnwood, Melrose Park, Midlothian, Morton
Grove, Mount Prospect, Niles, Northbrook, Palatine, Park Ridge,
Prospect Heights, River Forest, River Grove, Rolling Meadows, Schaumburg,
Schiller Park, Skokie, Wheeling, Wilmette, Winnetka),
DuPage County (Addison, Bensenville, Bloomingdale, Carol Stream,
Clarendon Hills. Darien, Downers Grove, Elmhurst, Glendale Heights,
Hanover Park, Hinsdale, Itasca, Lombard, Roselle, Villa Park, West
Chicago, Wood Dale,) and Lake County (Buffalo Grove, Deerfield,
Highland Park, Lake Zurich, Lincolnshire, Long Grove)
Zip
Codes : 60004 60005 60006 60007 60008 60010 60011 60012 60013 60001
60015 60017 60018 60019 60022 60025 60026 60029 60030 60035 60038
60039 60041 60043 60044 60045 60046 60047 60048 60049 60050 60051
60052 60053 60054 60055 60060 60061 60062 60065 60067 60068 60068
60069 60074 60076 60077 60078 60079 60085 60089 60090 60091 60092
60093 60094 60095 60098 60099 60101 60102 60103 60105 60106 60108
60116 60117 60117 60120 60121 60122 60123 60125 60126 60128 60131
60132 60133 60137 60138 60139 60143 60159 60168 60173 60179 60194
60193 60195 60196 60172 60172 60070 60038 60055 60067 60074 60078
60095 60094 60171 60172 60173 60191 60193 60194 60195 60196 60399
60106 60105 60399 60117 60108 60126 60187 60189 60047 60049 60060
60053 60011 60010 60133 60103 60290 60601 60602 60603 60604 60605
60606 60607 60608 60609 60610 60611 60613 60615 60616 60617 60618
60619 60620 60621 60622 60614 60624 60625 60626 60628 60623 60629
60630 60612 60632 60633 60634 60631 60637 60636 60638 60639 60640
60641 60643 60644 60645 60646 60647 60651 60652 60653 60654 60655
60656 60657 60659 60649 60660 60661 60664 60663 60666 60668 60669
60670 60673 60674 60675 60677 60678 60680 60681 60682 60684 60685
60686 60687 60688 60689 60690 60691 60693 60694 60695 60696 60679
60699 60701 60706 60707 60697 60712 60714 60803 60804 60805 60827
60301 60302 60303 60304 60201 60202 60203 60204 60205 60206 60208
60209
|